
Call Now For Special Internet Pricing
(888) 490-8037
|
|
| Height | 58.6 |
| Length | 175.0 |
| Wheelbase | 102.9 |
| Width | 67.9 |
| Cargo Volume | 13.8 |
| Seating Capacity | 5 |
| Front Head Room | 39.2 |
| Center Head Room | NA |
| Front Leg Room | 41.7 |
| Center Leg Room | NA |
| Front Shoulder Room | 53.5 |
| Center Shoulder Room | NA |
| Interior Volume | 93.3 |
| Fuel Tank Capacity | 13.5 |
| Engine Size | 2.0 |
| Engine Type | Gas |
| Cylinders | 4 |
| Valve Configuration | |
| Compression Ratio | 10.0:1 |
| Horsepower | 140 |
| Torque | 136 |
| Fuel Type | Unleaded |
| MPG City | 24 |
| MPG Highway | 35 |
| Towing | NA |
| GVWR (Gross Vehicle Weight Rating) | NA |
| Payload | NA |
| Curb Weight | NA |
| Transmission | Manual |